Vibrant Gujarat 2011 – Tourism MoUs – Part III
List of Tourism MoUs signed in Vibrant Gujarat Global Investors Meet 2011 – Part III
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Krishna Resort | Bansi Building,shop No 1,indira Marg, Jamnagar,jamnagar-361001,jamnagar,jamnagar | Jamnagar | 10 | 200 |
| Sterling Martek (i) Pvt. Ltd. | 308, Parimal Chs Ltd, R.b.mehta Marg,ghatkopar-east,mumbai-400077,,mumbai | Dang | 100 | 500 |
| Sterling Martek (i) Pvt. Ltd. | 308, Parimal Chs Ltd, R.b.mehta Marg,ghatkopar-east,mumbai-400077,,mumbai | Jamnagar | 25 | 100 |
| Sterling Martek (i) Pvt. Ltd. | 308, Parimal Chs Ltd, R.b.mehta Marg,ghatkopar-east,mumbai-400077,,mumbai | Jamnagar | 20 | 150 |
| Sterling Martek (i) Pvt. Ltd. | 308, Parimal Chs Ltd, R.b.mehta Marg,ghatkopar-east,mumbai-400077,,mumbai | Junagadh | 100 | 400 |
| Rajvi Resorts And Hotels Pvt. Ltd. | Plot No. 50, Sector 9/c, Opp. Rly Station, Gandhidham,,-,kutch | Gandhinagar | 180 | 0 |
| Corel Pharma Chem | 2/a, Vijay Colony, Near S P Colony, Stadium Road, Naranpura,,-,ahmedabad | Not Available | 125 | 0 |
| Giriraj Garden Restaurent | Dholiya Ta.amirgadh Dist.banaskantha Gujarat,,dholia-385520,amirgadh,banaskantha | Banaskantha | 5 | 20 |
| Rajsomani Hotels Pvt Ltd And Associates | C Ward, Bungalow No.73, Opposite Mahavir Kasrat Shalla, Rajavir Road, Kubernagar, Ahmedabad,,-382340,,ahmedabad | Gandhinagar | 80 | 400 |
| Brt Worlds | Sector No.1, Bungalow No. 5, Samratnagar,isanpur, Ahmedabad,ahmedabad-382443,ahmedabad City,ahmedabad | Ahmedabad | 50 | 0 |
| Essem Recreation | 6, Moti Park Society, Near Maruti Tower, Satellite,ahmedabad,ahmedabad-380015,ahmedabad City,ahmedabad | Surat | 220 | 200 |
| Planets Fand B Park A Unit Of Planets Aviation Pvt Ltd | B/205 Narnarayan Complex Nr Swastik Char Rasta,navarangpura, Ahmedabad-380009,ahmedabad-ahmedabad City,ahmedabad | Gandhinagar | 75 | 50 |
| Shri Kalika Mataji Mandir Trust | Pavagadh Temple, Ta. Halol, Dist. Panchmahals,,champaner-halol,panchmahal | Panchmahal | 100 | 100 |
| Hotel Sentossa residency | Santram Dham Ban Glows,dabhan Road,nr. Geb,nadiad,dabhan-nadiad,kheda | Kheda | 4 | 10 |
| Royal Construction Combined (i) Pltd. | 5 Bharat Arcate, Poolegate,,-bhuj,kutch | Kutch | 20 | 120 |
| R S Jadeja And Co. | K P Shah House 1,k V Road,jamnagar-361001,jamnagar,jamnagar | Jamnagar | 1 | 100 |
| Vanaraj Hotel | Dhanakvada Ta.diodar Dist.banaskantha,,dhanakwada-diodar,banaskantha | Banaskantha | 10 | 25 |
| Priyavadan Enterprise | Bhagavatinagar Kalol,,-,gandhinagar | Banaskantha | 10 | 20 |
| Purvi Hotel | Juna Luxmipura Palanpur Dist.banaskantha,,palanpur-385001,palanpur,banaskantha | Banaskantha | 10 | 20 |
| The Dwarika Hotel | 103 Shreejikripa Shopping Centre,tin Batti Chowk,dwarka-361335,okhamandal,jamnagar | Jamnagar | 1.5 | 20 |
To be continued…
Related posts: