Vibrant Gujarat 2011 – Tourism MoUs – Part IV
List of Tourism MoUs signed in Vibrant Gujarat Global Investors Meet 2011 – Part IV
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Aatithya Complexes And Motels Pvt. Ltd. | Khand Bazar, Grain Market,jamnagar – 361 001,jamnagar-361001,jamnagar,jamnagar | Jamnagar | 35 | 675 |
| Gulablake Digital Studio | Dhaniyavada Ta.dantivada, Dist.banaskantha,,dhaniyawada-dantivada,banaskantha | Banaskantha | 10 | 20 |
| Raj Mandir Restaurent | Navarang Society Palanpur,,palanpur-385001,palanpur,banaskantha | Banaskantha | 10 | 20 |
| M K Theaters And Enterprises Pvt Ltd | Shefali Cinema Detroj Road,kadi, Dist-mehsana,-,mehsana | Mehsana | 5 | 18 |
| Ambar Film Studio | Jasore Hill ta.amirgadh Dist.banaskantha Gujarat,bhimrao Nagar Nr.sur Mandir Palanpur, Gujarat,-,banaskantha | Banaskantha | 500 | 100 |
| Bhavdeep Enterprise | Aaditya Road, Opp. Maheshwari Sadan,dwarka,dwarka-361335,okhamandal,jamnagar | Jamnagar | 5 | 0 |
| Dwarkadhish Infrastructure Pvt. Ltd | 201, Gokul Complex,new Sama Road, Baroda,-,vadodara | Jamnagar | 5 | 50 |
| Cargo Motors Private Limited | Jindal House, 1/9-b Asaf Ali Road, New Delhi,,-,delhi | Not Available | 253 | 365 |
| Dhanlaxmi Enterprise | Viram Asha House, Paras Society,panchvati, Jamnagar,jamnagar-361008,jamnagar,jamnagar | Jamnagar | 5 | 0 |
| Tirupati Balaji Hotel | Adharshila Flat Nr.telephone Exchange Mansarovar Road Palanpur,,ambaji-385001,danta,banaskantha | Banaskantha | 10 | 20 |
| Lincoln Buildcon Private Limited | 24,mahalaya Bungalows-2,science City Road,sola,ahmedabad-380060,sola-380060,daskroi,ahmedabad | Ahmedabad | 150 | 400 |
| Kitchen Xpress Overseas Ltd. | 311, Ramdev Estate, Nr. Sola Over Bridge, S.g. Highway,sola, Ahmedabad – 380 060, Gujarat,ahmedabad-380060,ahmedabad City,ahmedabad | Ahmedabad | 15 | 200 |
| Lion Gir Resort | Near Krishna Gayatri Temple,dabhor Road Veraval,veraval-veraval,junagadh | Junagadh | 10 | 20 |
| Ncc Infrastructure Holdings Limited | 41, Nagarjuna Hills,,hyderabad-500082,,hyderabad | Surat | 100 | 250 |
| Soma Enterprise Limited | Soma Heights,3, Siddhivinayak Society, Karve Road, Pune,pune-411038,,pune | Not Available | 3000 | 0 |
| Indus Palms Hotels And Resorts Limited | Mihir H No-8-2-350/5/a/24/1b, Road No-2,banjara Hills, Hyderabad-500034,-500034,,hyderabad | Bharuch | 350 | 150 |
| Nayasa City Private Limited | Block – 5, Krishnanagar, Part – 1, Nava Wadaj,,-380013,ahmedabad City,ahmedabad | Not Available | 230 | 500 |
| R P Rathod And Sons | 19 Madhuram Complex Himatnagar Vijapur Highway,vijapur,vijapur-vijapur,mehsana | Sabarkantha | 100 | 250 |
| M/s R P Rathod And Sons | 19 Madhuram Complex Himatnagar Vijapur Highway,vijapur,vijapur-vijapur,mehsana | Narmada | 100 | 250 |
| The Village Square | Roopuday Resorts P. Ltd., C/o Aircon, Shah Colony, Outside Shahpur Gate, Ahmedabad – 380014,,-,ahmedabad | Not Available | 135 | 1080 |
To be continued…
Related posts: