Vibrant Gujarat 2011 – Tourism MoUs – Part IX
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Jamnagar | 15 | 120 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Jamnagar | 10 | 80 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Porbandar | 20 | 160 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Porbandar | 5 | 40 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Bhavnagar | 5 | 40 |
| Neptune Developers Limited | 3rd Floor, Karmastambh, Opp. Mtnl Office,l.b.s. Road, Vikhroli-w,mumbai-mumbai,mumbai | Jamnagar | 120 | 960 |
| Neptune Developers Limited | 3rd Floor, Karmastambh, Opp. Mtnl Office,l.b.s. Road, Vikhroli-w,mumbai-mumbai,mumbai | Junagadh | 50 | 400 |
| Neptune Developers Limited | 3rd Floor, Karmastambh, Opp. Mtnl Office,l.b.s. Road, Vikhroli-w,mumbai-mumbai,mumbai | Valsad | 105 | 840 |
| Neptune Developers Limited | 3rd Floor, Karmastambh, Opp. Mtnl Office,l.b.s. Road, Vikhroli-w,mumbai-mumbai,mumbai | Gandhinagar | 20 | 160 |
| Hotel Indralok | Near Majevdi Gate, Railway Station Road,junagadh,-,junagadh | Porbandar | 5 | 40 |
| Hotel Indralok | Near Majevdi Gate, Railway Station Road,junagadh,-,junagadh | Junagadh | 10 | 80 |
| Hiraco (india) Pvt Ltd | 401, Swamini Complex, Opp. Drive In Cinema, Bodakdev,,-,ahmedabad | Junagadh | 25 | 200 |
| Hiraco (india) Pvt Ltd | 401, Swamini Complex, Opp. Drive In Cinema, Bodakdev,,-,ahmedabad | Banaskantha | 25 | 200 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Jamnagar | 10 | 80 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Surendranagar | 5 | 40 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Kutch | 5 | 40 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Sabarkantha | 5 | 40 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Vadodara | 10 | 80 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Kutch | 5 | 40 |
| Hard Castle Restaurants P. Ltd | Intellivate, 226 Galaxy Mall, Opp. Ocean Park,nehrunagar,-,ahmedabad | Rajkot | 5 | 40 |
To be continued…
Related posts: