Vibrant Gujarat 2011 – Tourism MoUs – Part V
List of Tourism MoUs signed in Vibrant Gujarat Global Investors Meet 2011 – Part V
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Goyal Fashions Pvt.ltd | 302, Akik Apt, Opp. Lions Hall, Near Mithakhali Circle,ellisbridge, Ahmedabad,-ahmedabad City,ahmedabad | Not Available | 305 | 2440 |
| Royal Manor Hotels And Industries Ltd. | International Airport Circle,ahmedabad,-ahmedabad City,ahmedabad | Not Available | 160 | 1280 |
| Rissy Impex | 919, Prasad Chambers,opera House, Mumbai,mumbai-,mumbai | Sabarkantha | 5 | 40 |
| Rishit Bunk Makers Pvt. Ltd. | 1st Floor, Anjali Chambers, Opp. Circuit House, Nr. Hotel Panchsheel,r.c. Dutt Road, Alkapuri, Vadodara,-vadodara,vadodara | Not Available | 55 | 440 |
| Hindustan Holding Africa | 96,avenue Maneima,,-, | Narmada | 10 | 200 |
| Reiva Creations | 103, Jewel, Mama Parmanand Marg,opera House, Mumbai,mumbai-,mumbai | Kutch | 10 | 80 |
| Regal Exim | B-1 Aastha Square,yudhishtir Marg, Jaipur,jaipur-,jaipur | Kutch | 10 | 80 |
| Shanti Motors | Ranchhodji Nagar, Abrama, Dharampur Road, Valsad, 396 001,,-396001,valsad,valsad | Dang | 35 | 280 |
| Go Green Infrastructure Pvt. Ltd. | 4th Floor, Arohi Complex, Next To Rasranjan Sweet House, Vijay Cross Roads, Navrangpura Ahmedabad 9,,-,ahmedabad | Sabarkantha | 5 | 40 |
| Go Green Infrastructure Pvt. Ltd. | 4th Floor, Arohi Complex, Next To Rasranjan Sweet House, Vijay Cross Roads, Navrangpura Ahmedabad 9,,-,ahmedabad | Panchmahal | 10 | 80 |
| Go Green Infrastructure Pvt. Ltd. | 4th Floor, Arohi Complex, Next To Rasranjan Sweet House, Vijay Cross Roads, Navrangpura Ahmedabad 9,,-,ahmedabad | Surendranagar | 10 | 80 |
| Go Green Infrastructure Pvt. Ltd. | 4th Floor, Arohi Complex, Next To Rasranjan Sweet House, Vijay Cross Roads, Navrangpura Ahmedabad 9,,-,ahmedabad | Junagadh | 10 | 80 |
| Go Green Infrastructure Pvt. Ltd. | 4th Floor, Arohi Complex, Next To Rasranjan Sweet House, Vijay Cross Roads, Navrangpura Ahmedabad 9,,-,ahmedabad | Kutch | 10 | 80 |
| Vci Hospitality | 3rd And 4th Floor – Jay Ambe I, Versova, Link Road, Mumbai,,-,mumbai | Dang | 20 | 160 |
| Tirth Hotels | Hotel Shree Darshan, Jawahar Road, Nr. Old Bus Station, Dwarka, Jamnagar,,-jamnagar,jamnagar | Jamnagar | 25 | 200 |
| Red Berri Resort | One D.k. Plaza, 3152 Cherokee Street,st. Louis, Mo 63118,-, | Not Available | 55 | 440 |
| City Gold Entertainment Ltd. | 2nd Floor, Sarthak Avenue, Nr. Fun Republic, Satellite Road,,-,ahmedabad | Jamnagar | 70 | 0 |
| Travelite | Rz – A/96, Road No 6, Street No. 9, Mahipalpur Ext , New Delhi,,-,new Delhi | Not Available | 45 | 360 |
| Young Turks I Pvt Ltd | E – 42, Vrundavan Complex, Vrundavan Township, Harni Road, Sangam, Vadodara,,-,vadodara | Not Available | 85 | 680 |
| Taj Safaris Limited | Taj Palace Hotel, 2, S.p Marg, New Delhi,,-110021,,delhi | Not Available | 75 | 600 |
To be continued…
Related posts: