Vibrant Gujarat 2011 – Tourism MoUs – Part VI
List of Tourism MoUs signed in Vibrant Gujarat Global Investors Meet 2011 – Part VI
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Window Techs | Rz – 483/13a, Tuglakabad Ext, New Delhi,,-,delhi | Not Available | 65 | 520 |
| Rdb Realty And Infrastructure Ltd | Regent Arcade, Opp Zaveri House,ghod Dod Road, Surat – 395 007,-395007,surat City,surat | Not Available | 395 | 3160 |
| Somnath Residency Private Ltd. | Jalaram Ashish, Gomti Road, Near Police Station, Dwarka,,jamnagar-36133,jamnagar,jamnagar | Jamnagar | 80 | 640 |
| M E Infra Projects Pvt Ltd | 106, Shyamkamal, A, First Floor,agarwal Market, Vile Parle East,mumbai-,mumbai | Not Available | 120 | 1880 |
| M E Infra Projects Pvt Ltd | 106, Shyamkamal, A, First Floor,agarwal Market, Vile Parle East,mumbai-,mumbai | Not Available | 30 | 240 |
| M E Infra Projects Pvt Ltd | 106, Shyamkamal, A, First Floor,agarwal Market, Vile Parle East,mumbai-,mumbai | Surat | 35 | 280 |
| M E Infra Projects Pvt Ltd | 106, Shyamkamal, A, First Floor,agarwal Market, Vile Parle East,mumbai-,mumbai | Not Available | 50 | 400 |
| West India Hospitality Ltd | 115/116 Plot No 71, Near Sola Overbridge, S G Highway, Ahmedabad,,-,ahmedabad | Not Available | 140 | 1150 |
| Sitaram Builders | 1, Sitaram House, Ravirar Riddhi Appartment Abhang Nagar, New Adgaon Naka, Panchavat, Nashik,,nashik-nashik,nashik | Dang | 20 | 160 |
| Lvj Projects Pvt Ltd | 1and 2, Shri Krishna Centre, 1st Floor,mithakhali Six Roads, Navrangpura,ahmedabad-ahmedabad City,ahmedabad | Banaskantha | 25 | 200 |
| Lvj Projects Pvt Ltd | 1and 2, Shri Krishna Centre, 1st Floor,mithakhali Six Roads, Navrangpura,ahmedabad-ahmedabad City,ahmedabad | Not Available | 35 | 280 |
| Lvj Projects Pvt Ltd | 1and 2, Shri Krishna Centre, 1st Floor,mithakhali Six Roads, Navrangpura,ahmedabad-ahmedabad City,ahmedabad | Not Available | 110 | 880 |
| Lmj International Limited | Lmj Complex, 15b,hemant Basu Sarani, 5 Th Floor,kolkata-,kolkata | Not Available | 105 | 840 |
| Leoo Resorts and Vass Sunder Organisers Pvt. Ltd | Taleti Road, Junagadh,,junagadh-junagadh,junagadh | Porbandar | 5 | 40 |
| Le Group Pvt Ltd | Plot No. 10, Market Road,behind Shopping Mall, E – Blook, Dlfc City, Phase1,gurgaon-gurgaon,gurgaon | Kutch | 5 | 40 |
| Le Group Pvt Ltd | Plot No. 10, Market Road,behind Shopping Mall, E – Blook, Dlfc City, Phase1,gurgaon-gurgaon,gurgaon | Banaskantha | 15 | 120 |
| Le Group Pvt Ltd | Plot No. 10, Market Road,behind Shopping Mall, E – Blook, Dlfc City, Phase1,gurgaon-gurgaon,gurgaon | Not Available | 35 | 280 |
| Shubh Traders | Vaijnath Park, Sara Chokdi, Dhrangadhra-maliya By Pass,,-,surendranagar | Surendranagar | 5 | 40 |
| Laabh Hotels | 1/2, Karnavati Society,ashram Road, Usmanpura,ahmedabad-ahmedabad City,ahmedabad | Not Available | 185 | 1480 |
| Kshitij Adventures | 12, Sankalp Society,jamnanagar, Ghod Dod Road,-surat City,surat | Dang | 20 | 160 |
To be continued…
Related posts: