Vibrant Gujarat 2011 – Tourism MoUs – Part VIII
List of Tourism MoUs signed in Vibrant Gujarat Global Investors Meet 2011 – Part VIII
| Company | Company Address | District | Investment (Rupees in crores) | Employment |
| Kashish Hotels Pvt Ltd | 104, Madhav Chambers, Hospital Road Bhuj,,-,kutch | Kutch | 5 | 40 |
| Moistclay Group Of Companies | A – 1001-1002, 10th Floor, Narayan Complex,swatik Char Rasta,ahmedabad-ahmedabad City,ahmedabad | Junagadh | 25 | 200 |
| Moistclay Group Of Companies | A – 1001-1002, 10th Floor, Narayan Complex,swatik Char Rasta,ahmedabad-ahmedabad City,ahmedabad | Banaskantha | 15 | 120 |
| Moistclay Group Of Companies | A – 1001-1002, 10th Floor, Narayan Complex,swatik Char Rasta,ahmedabad-ahmedabad City,ahmedabad | Not Available | 55 | 440 |
| Moistclay Group Of Companies | A – 1001-1002, 10th Floor, Narayan Complex,swatik Char Rasta,ahmedabad-ahmedabad City,ahmedabad | Jamnagar | 85 | 680 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Valsad | 20 | 160 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Surat | 35 | 280 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Gandhinagar | 20 | 160 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Bharuch | 15 | 120 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Surat | 15 | 120 |
| Kanaka Infratech Limited | Mangalya, C Wing, 5th Floor, Off Marol Maroshi Road, Andheri, Mumbai,,-,mumbai | Navsari | 10 | 80 |
| Aavkar Infrastructure | 201-202 Ayana Complex, Opp Suvarnavilla Bunglows, Thaltej-hebatpur Road, Thaltej,,ahmedabad-380059,ahmedabad City,ahmedabad | Dang | 30 | 240 |
| Nindus Enterprise Pvt Limited | 75, Dharmdev Nagar, Isanpur,,ahmedabad-ahmedabad City,ahmedabad | Junagadh | 65 | 520 |
| Kad Inn Hotel And Resort Pvt. Ltd. | Plot No 20/21, Near Cookwell Agencies, N. H. No. 8, Gidc, Char Rasta, Vapi,,-,valsad | Valsad | 20 | 160 |
| New Consolidated Construction Co. Ltd | Rahimtoola House, 7, Homji Stret, Fort,,mumbai-400001,mumbai,mumbai | Vadodara | 20 | 160 |
| New Consolidated Construction Co. Ltd | Rahimtoola House, 7, Homji Stret, Fort,,mumbai-400001,mumbai,mumbai | Surendranagar | 10 | 80 |
| New Consolidated Construction Co. Ltd | Rahimtoola House, 7, Homji Stret, Fort,,mumbai-400001,mumbai,mumbai | Gandhinagar | 20 | 160 |
| New Consolidated Construction Co. Ltd | Rahimtoola House, 7, Homji Stret, Fort,,mumbai-400001,mumbai,mumbai | Valsad | 10 | 80 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Rajkot | 15 | 120 |
| Hotel Shashi Pvt Ltd | 325, Gemstar Commercial Complex Kanchpada, Ramchandra Lane Extension, Off Link Road Malad W,mumbai,-,mumbai | Gandhinagar | 20 | 160 |
To be continued…
Related posts: